Legal Notice
This Web Site is published by:
Warlord Software
Oberwilerstrasse 144
4054 Basel
Switzerland
Privacy Policy
Our Software License
Statistics
| Our visitors in 2009 used these operating systems: | |
|---|---|
| Windows 95 | 0.30 % |
| Windows 98 | 0.90 % |
| Windows NT | 0.72 % |
| Windows 2000/ME/XP | 53.53 % |
| Windows Vista | 7.22 % |
| Windows Total | 62.69 % |
| Mac OS X | 25.24 % |
| Linux | 11.20 % |
| SunOS | 0.05 % |
| UNIX Total | 36.49 % |
| Our visitors in 2009 used these browsers: | |
|---|---|
| Camino | 0.10 % |
| Firefox | 8.85 % |
| SeaMonkey | 0.02 % |
| other Mozillas | 7.94 % |
| Mozilla Family Total | 16.91 % |
| Explorer 4 | 0.57 % |
| Explorer 5 | 3.69 % |
| Explorer 6 | 9.06 % |
| Explorer 7 | 5.60 % |
| Explorer 8 | 0.86 % |
| Microsoft Total | 19.78 % |
| iCab | 0.04 % |
| Opera | 8.02 % |
| OmniWeb | 0.02 % |
| Safari | 7.68 % |
| Konqueror | 0.17 % |
| others/bots | 47.38 % |
| Our visitors in 2009 came from these domains: | ||
|---|---|---|
| ?? | unresolved | 27.76 % |
| COM | Commercial (mainly USA) | 26.67 % |
| NET | General Net | 22.76 % |
| DE | Germany | 4.14 % |
| RU | Russia | 2.20 % |
| EDU | US Education | 1.86 % |
| FR | France | 1.72 % |
| TH | Thailand | 1.46 % |
| BR | Brazil | 0.99 % |
| JP | Japan | 0.91 % |
| PL | Poland | 0.80 % |
| CH | Switzerland | 0.73 % |
| IT | Italy | 0.46 % |
| UK | United Kingdom | 0.45 % |
| AT | Austria | 0.45 % |
| AU | Australia | 0.42 % |
| CA | Canada | 0.39 % |
| BE | Belgium | 0.33 % |
| ORG | Organisation | 0.32 % |
| NL | Netherlands | 0.25 % |
| SC | Seychelles | 0.23 % |
| LU | Luxembourg | 0.22 % |
| CZ | Czech Republic | 0.21 % |
| GR | Greece | 0.20 % |
| MX | Mexico | 0.16 % |
| SE | Sweden | 0.16 % |
| HU | Hungary | 0.15 % |
| IL | Israel | 0.15 % |
| INFO | Info | 0.14 % |
| TR | Turkey | 0.13 % |
| DK | Denmark | 0.13 % |
| CN | China | 0.13 % |
| NO | Norway | 0.13 % |
| IN | India | 0.13 % |
| VN | Vietnam | 0.13 % |
| PT | Portugal | 0.12 % |
| SG | Singapore | 0.11 % |
| FI | Finland | 0.11 % |
| SK | Slovakia | 0.10 % |
| RO | Romania | 0.10 % |
| NZ | New Zealand | 0.09 % |
| CO | Colombia | 0.09 % |
| AR | Argentina | 0.08 % |
| UA | Ukraine | 0.08 % |
| ES | Spain | 0.08 % |
| HR | Croatia | 0.08 % |
| KR | South Korea | 0.08 % |
| EE | Estonia | 0.07 % |
| ZW | Zimbabwe | 0.07 % |
| TW | Taiwan | 0.07 % |
| MIL | US Military | 0.07 % |
| MY | Malaysia | 0.06 % |
| ID | Indonesia | 0.06 % |
| IE | Ireland | 0.06 % |
| US | USA | 0.06 % |
| LT | Lithuania | 0.06 % |
| AE | United Arab Emirates | 0.06 % |
| EG | Egypt | 0.05 % |
| DO | Dominican Republic | 0.04 % |
| LV | Latvia | 0.04 % |
| EU | European Union | 0.04 % |
| MA | Morocco | 0.03 % |
| CL | Chile | 0.03 % |
| NU | Savage Island | 0.03 % |
| SA | Saudi Arabia | 0.03 % |
| RS | Serbia | 0.03 % |
| IS | Iceland | 0.03 % |
| BG | Bulgaria | 0.02 % |
| ZA | South Africa | 0.02 % |
| MD | Moldova | 0.02 % |
| BY | Belarus | 0.02 % |
| PE | Peru | 0.02 % |
| UY | Uruguay | 0.02 % |
| LB | Lebanon | 0.02 % |
| JO | Jordan | 0.02 % |
| TV | Tuvalu | 0.02 % |
| SI | Slovenia | 0.02 % |
| GE | Georgia | 0.02 % |
| PK | Pakistan | 0.01 % |
| HK | Hong Kong | 0.01 % |
| GT | Guatemala | 0.01 % |
| LI | Liechtenstein | 0.01 % |
| PY | Paraguay | 0.01 % |
| GOV | US Government | 0.01 % |
| YU | Yugoslavia | 0.01 % |
| OM | Oman | 0.01 % |
| MK | Macedonia | 0.01 % |
| BA | Bosnia and Herzegovina | 0.01 % |
| MS | Montserrat | 0.01 % |
| SY | Syria | 0.01 % |
| NC | New Caledonia | 0.01 % |
| QA | Qatar | 0.01 % |
| CC | Keeling Islands | 0.01 % |
| BI | Burundi | 0.01 % |
| PH | Philippines | 0.01 % |
| HN | Honduras | 0.01 % |




